Vacant Lot
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| LA JUNTA, CO 81050 | 3 | 2 | 1,156 |
|
|||||
| MANZANOLA, CO 81058 | $25,000 |
|
|||||||
| FOWLER, CO 81039 | $35,000 |
|
|||||||
| ROCKY FORD, CO 81067 | $49,500 |
|
|||||||
| AVONDALE, CO 81022 | $410,000 |
|
|||||||
| SUGAR CITY, CO 81063 | $80,000 |
|
|||||||
| ORDWAY, CO 81063 | $9,000 |
|
|||||||
| Fowler, CO 81039 | $9,600 |
|
|||||||
| KIM, CO 81049 | $740,300 |
|
|||||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


